Fastest Lap (best 1 of 16)
Aviator
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 REAP3R 17.017 4/2:44.354 (2) 3/1:47.097 (5) 0 : 0/0.000 0 : 4/2:44.354 0 : 3/2:05.526 0 : 3/2:21.562 0 : 3/1:47.097 0 : 0/0.000 0 : 3/2:43.854 0 : 0/0.000 0 : 0/0.000 0 : 1/52.162 0 : 2/1:38.638 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 JIMMYPROTON 17.847 3/2:14.774 (16) 3/2:23.934 (2) 0 : 0/0.000 0 : 3/2:23.934 0 : 1/1:00.650 0 : 2/1:42.943 0 : 1/16:37.808 0 : 1/2:24.216 0 : 1/1:08.469 0 : 0/0.000 0 : 2/2:11.872 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:11.381 0 : 1/1:02.212 0 : 0/0.000 0 : 3/2:14.774
3 ROO 18.949 4/2:14.745 (2) 2/1:09.760 (3) 0 : 2/2:22.432 0 : 4/2:14.745 0 : 2/1:09.760 0 : 0/0.000 0 : 2/2:16.087 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:27.748 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.505 0 : 0/0.000 0 : 1/1:02.612 0 : 0/0.000 0 : 0/0.000
4 ENGINAIR 35.836 2/1:15.195 (16) 2/1:27.668 (3) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.668 0 : 0/0.000 0 : 1/1:17.648 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.306 0 : 2/1:15.195
5 SMITTY 47.507 3/2:40.350 (14) 2/1:44.614 (16) 0 : 0/0.000 0 : 2/1:48.708 0 : 0/0.000 0 : 0/0.000 0 : 1/54.124 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:49.850 0 : 2/1:52.523 0 : 0/0.000 0 : 1/58.188 0 : 0/0.000 0 : 3/2:40.350 0 : 0/0.000 0 : 2/1:44.614
6 AEROLINC 51.380 1/51.380 (4) 1/59.449 (2) 0 : 0/0.000 0 : 1/59.449 0 : 0/0.000 0 : 1/51.380 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X